Pick up to four firms and a program for each. Compare challenge rules, risk limits, payout terms, platforms and deals side by side.
| Starting price | $49 | $105 | $89 |
|---|---|---|---|
| Challenge type | 1-Step | 1-Step | 1-Step |
| Profit target | $3,000 | $1,500 | $1,500 |
| Max loss | $2,000 (EOD Trailing) | $1,000 (EOD Trailing) | $1,000 (EOD Trailing) |
| Daily loss | Not specified | Not specified | $500 |
| Drawdown type | EOD Trailing | EOD Trailing | EOD Trailing |
| Profit split | 90%Best | 80% | 90%Best |
| Payout frequency | Daily after 30 winning days | Every 24h (Rapid) | Up to 4x per month |
| Platforms | TopstepX, NinjaTrader, TradingView | Tradovate, NinjaTrader, TradingView | AlphaTrader, TradingView, WealthCharts |
Prices are shown in each firm's own billing currency, so they aren't ranked against each other.