Crypto · Forex · Dubai, United Arab Emirates
Dubai-based simulated CFD evaluation provider with one-step and two-step challenge models.
BrightFunded offers 1-Step, 2-Step Bright and 2-Step Classic challenges in $5K, $10K, $25K, $50K, $100K and $200K sizes. Current rules: 1-Step has a 10% target, 3% daily and 6% maximum loss; 2-Step Bright has 8%/5% targets, 4% daily and 8% maximum loss; Classic has 10%/5% targets, 5% daily and 10% maximum loss. Standard plans require five trading days, have unlimited duration, no consistency rule, a five-minute high-impact-news restriction and payouts processed within 24 hours. Funded allocation is capped at $400K and scaling can raise the payout ratio from 80% to 100%. Program fees are currently sold in EUR and are withheld here until Funded Ground supports per-program currencies.
| Program | Account | Price | Steps | Target | DLL | Max loss | Split |
|---|---|---|---|---|---|---|---|
| 2-Step Bright $5K | $5,000 | €47 | 2-Step | 8% / 5% | 4% | 8% | 90% |
| 1-Step $5K | $5,000 | €49 | 1-Step | 10% | 3% | 6% | 90% |
| 2-Step Classic $5K | $5,000 | €49 | 2-Step | 10% / 5% | 5% | 10% | 90% |
| 2-Step Bright $10K | $10,000 | €87 | 2-Step | 8% / 5% | 4% | 8% | 90% |
| 1-Step $10K | $10,000 | €97 | 1-Step | 10% | 3% | 6% | 90% |
| 2-Step Classic $10K | $10,000 | €97 | 2-Step | 10% / 5% | 5% | 10% | 90% |
| 2-Step Bright $25K | $25,000 | €187 | 2-Step | 8% / 5% | 4% | 8% | 90% |
| 1-Step $25K | $25,000 | €197 | 1-Step |
| 10% |
| 3% |
| 6% |
| 90% |
| 2-Step Classic $25K | $25,000 | €197 | 2-Step | 10% / 5% | 5% | 10% | 90% |
|---|
| 2-Step Bright $50K | $50,000 | €277 | 2-Step | 8% / 5% | 4% | 8% | 90% |
|---|
| 1-Step $50K | $50,000 | €297 | 1-Step | 10% | 3% | 6% | 90% |
|---|
| 2-Step Classic $50K | $50,000 | €297 | 2-Step | 10% / 5% | 5% | 10% | 90% |
|---|
| 2-Step Bright $100K | $100,000 | €477 | 2-Step | 8% / 5% | 4% | 8% | 90% |
|---|
| 1-Step $100K | $100,000 | €497 | 1-Step | 10% | 3% | 6% | 90% |
|---|
| 2-Step Classic $100K | $100,000 | €497 | 2-Step | 10% / 5% | 5% | 10% | 90% |
|---|
| 2-Step Bright $200K | $200,000 | €947 | 2-Step | 8% / 5% | 4% | 8% | 90% |
|---|
| 1-Step $200K | $200,000 | €997 | 1-Step | 10% | 3% | 6% | 90% |
|---|
| 2-Step Classic $200K | $200,000 | €997 | 2-Step | 10% / 5% | 5% | 10% | 90% |
|---|
Based on the first published program. Review each program before purchasing.
These are published terms, not an analysis of actual payout performance.
Changes will appear here after an administrator publishes a sourced update.