Futures · Not disclosed
One-step evaluation firm with a trailing end-of-day drawdown, an 80-90% split and weekly Rise payouts.
Funding Predicts runs a single-phase evaluation ($25K-$150K, originally built around prediction-market / event contracts) with roughly a 6% target inside a trailing EOD drawdown, an 80% base split scaling to 90% and weekly Rise payouts. Rules & payouts: a 35% daily consistency rule applies; 7 profitable days per 30 are required; there is a $100,000 lifetime payout cap per trader; the instant/Zero-style account adds a 5% trailing drawdown and a 1% max risk per trade.
| Program | Account | Price | Steps | Target | DLL | Max loss | Split |
|---|---|---|---|---|---|---|---|
| Standard $10K | $10,000 | $85 | 1-Step | $600 | $200 | $400 | 90% |
| Elite $10K | $10,000 | $105 | 1-Step | $1,200 | $300 | $500 | 90% |
| Standard $25K | $25,000 | $125 | 1-Step | $1,500 | $500 | $1,000 | 90% |
| Elite $25K | $25,000 | $200 | 1-Step | $3,000 | $750 | $1,250 | 90% |
| Standard $50K | $50,000 | $209 | 1-Step | $3,000 | $1,000 | $2,000 | 90% |
| Standard $100K | $100,000 | $359 | 1-Step | $6,000 | $2,000 | $3,750 | 90% |
| Elite $50K | $50,000 | $375 | 1-Step | $6,000 | $1,500 | $2,500 | 90% |
| Standard $150K | $150,000 | $535 | 1-Step | $9,000 | $3,000 | $5,500 | 90% |
| Elite $100K | $100,000 | $700 | 1-Step | $12,000 | $3,000 | $5,000 | 90% |
Based on the first published program. Review each program before purchasing.
These are published terms, not an analysis of actual payout performance.
Changes will appear here after an administrator publishes a sourced update.