Futures · United States
One-step simulated futures evaluations with no daily loss limit on the Rapid and Pro plans and 24-hour payouts.
MyFundedFutures (MFFU) runs single-phase futures evaluations (Rapid, Rapid EOD, Builder, Pro) from $25K to $150K on an EOD trailing drawdown, a 90/10 split and payouts as often as every 24 hours on Rapid. Rules & payouts: news trading is permitted but discouraged; semi-automated EAs and scripts are allowed with human oversight (fully autonomous bots and 200+ trades/day HFT are banned); copy trading only between your own accounts; $500 minimum payout; evaluations are resettable, Sim Funded accounts are not; up to 10 accounts (5 at 25K/50K or 3 at 100K/150K).
| Program | Account | Price | Steps | Target | DLL | Max loss | Split |
|---|---|---|---|---|---|---|---|
| Builder $25K | $25,000 | $105 | 1-Step | $1,500 | — | $1,000 | 80% |
| Builder $50K | $50,000 | $125 | 1-Step | $3,000 | — | $2,000 | 80% |
| Rapid $25K | $25,000 | $145 | 1-Step | $1,500 | — | $1,000 | 90% |
| Rapid EOD $25K | $25,000 | $145 | 1-Step | $1,500 | — | $1,000 | 90% |
| Rapid $50K | $50,000 | $209 | 1-Step | $3,000 | — | $2,000 | 90% |
| Rapid EOD $50K | $50,000 | $209 | 1-Step | $3,000 | — | $2,000 | 90% |
| Pro $50K | $50,000 | $265 | 1-Step | $3,000 | — | $2,000 | 80% |
| Rapid $100K | $100,000 | $356 | 1-Step | $6,000 | — | $3,000 | 90% |
| Pro $100K | $100,000 | $401 | 1-Step | $6,000 | — | $3,000 | 80% |
| Rapid $150K | $150,000 | $463 | 1-Step | $9,000 | — | $4,500 | 90% |
| Pro $150K | $150,000 | $557 | 1-Step | $9,000 | — | $4,500 | 80% |
Based on the first published program. Review each program before purchasing.
These are published terms, not an analysis of actual payout performance.
50% off all evaluations at myfundedfutures. Apply the code at checkout. Offer last verified September 2026 — confirm on the firm site.
Changes will appear here after an administrator publishes a sourced update.