Futures · United States
US futures firm with Growth, Select and Lightning one-time-fee evaluations and a 90/10 split.
Tradeify offers Growth, Select and Lightning futures evaluations from $25K to $150K as one-time purchases (no activation fee) on an EOD trailing drawdown with a 90/10 split. Rules & payouts: news trading, dollar-cost averaging, flipping and scaling are permitted; webhook automation is allowed; third-party trade copiers may be used at your own risk; resets cost $95-$99 (evaluations only, up to 10/month) and failed Sim Funded / Lightning accounts are permanent; 40% consistency on Select Evaluation (none on Select Flex/Daily); minimum payout $1,000, processed in 24-48h via Rise; up to 5 active Sim Funded accounts per trader/household.
| Program | Account | Price | Steps | Target | DLL | Max loss | Split |
|---|---|---|---|---|---|---|---|
| Growth $25K | $25,000 | $99 | 1-Step | $1,500 | $600 | $1,000 | 90% |
| Select $25K | $25,000 | $109 | 1-Step | $1,500 | — | $1,000 | 90% |
| Growth $50K | $50,000 | $145 | 1-Step | $3,000 | $1,250 | $2,000 | 90% |
| Select $50K | $50,000 | $165 | 1-Step | $3,000 | — | $2,000 | 90% |
| Growth $100K | $100,000 | $265 | 1-Step | $6,000 | — | $3,000 | 90% |
| Select $100K | $100,000 | $265 | 1-Step | $6,000 | — | $3,000 | 90% |
| Lightning $25K | $25,000 | $345 | Instant Funding | $0 | — | $1,000 | 90% |
| Growth $150K | $150,000 | $369 | 1-Step | $9,000 | $3,750 | $5,000 | 90% |
| Select $150K | $150,000 | $369 | 1-Step | $9,000 | — | $4,500 | 90% |
| Lightning $50K | $50,000 | $492 | Instant Funding | $0 | $1,000 | $2,000 | 90% |
| Lightning $100K | $100,000 | $660 | Instant Funding | $0 | $2,500 | $4,000 | 90% |
| Lightning $150K | $150,000 | $796 | Instant Funding | $0 | $2,625 | $5,250 | 90% |
Based on the first published program. Review each program before purchasing.
These are published terms, not an analysis of actual payout performance.
Changes will appear here after an administrator publishes a sourced update.